Rivalries, D-E

Texas High School 
Football History​
x

​​NACOGDOCHES
vs. Palestine
21-27-4

  0 - 1914 - 42
  6 - 1915 - 27
  0 - 1916 - 34
13 - 1917 -   0
40 - 1920 -   6
  9 - 1922 - 19
26 - 1924 -   7
  7 - 1925 - 32
73 - 1926 - 14
40 - 1927 -   0
13 - 1928 - 13
  0 - 1929 - 26
13 - 1930 - 13
20 - 1931 -   0
  0 - 1932 - 20
12 - 1934 - 12
  6 - 1935 - 13
  0 - 1936 - 59
  6 - 1937 -   7
  0 - 1938 - 27
25 - 1939 -   0
13 - 1940 -   7
39 - 1941 -   6
25 - 1942 -   0
13 - 1943 - 14
  7 - 1944 - 33
  6 - 1945 - 33
  0 - 1946 - 21
19 - 1947 -   6
  6 - 1948 - 21
14 - 1949 - 21
  6 - 1950 - 36
  0 - 1951 - 71
26 - 1960 -   0
20 - 1961 -   0
36 - 1962 -   8
18 - 1963 - 33
  8 - 1964 - 26
23 - 1965 - 20
36 - 1966 -   0
28 - 1967 - 29
20 - 1971 -   0
  6 - 1972 -   7
14 - 1973 -   0
  7 - 1974 - 21
27 - 1975 - 15
20 - 1988 - 10
28 - 1989 -   0
21 - 2002 - 41
14 - 2003 - 62
​31 - 2022 - 37

NEDERLAND
vs. Port Neches-Groves: 39-53-6 

  6 - 1925 -   0
  7 - 1925 - 13
  0 - 1926 -   6
  0 - 1926 -   6
  0 - 1927 -   0
  0 - 1927 - 22
31 - 1928 -   0
25 - 1928 -   0
  0 - 1929 - 20
  0 - 1929 - 26
  0 - 1930 -   6
  0 - 1931 - 32
  0 - 1932 - 21
  0 - 1933 -   7
  0 - 1934 - 20
  6 - 1935 - 27
20 - 1936 - 19
13 - 1937 -   0
  0 - 1938 - 14
  6 - 1939 -   0
  0 - 1940 -   0
  0 - 1941 -   2
14 - 1942 -   0
  7 - 1943 -   7
18 - 1944 -   0
39 - 1945 - 12
  3 - 1946 - 35
  0 - 1947 - 71
  7 - 1948 - 38
27 - 1954 - 24
34 - 1955 -   6
19 - 1956 -   6
40 - 1957 - 14
22 - 1958 - 36
14 - 1959 -   0
27 - 1960 -   6
12 - 1961 - 14
21 - 1962 - 12
21 - 1963 - 22
22 - 1964 -   6
  0 - 1965 -   0
15 - 1966 - 16
  0 - 1967 -   6
35 - 1968 - 35
19 - 1969 - 20
14 - 1970 - 15
13 - 1971 - 51
  0 - 1972 - 39
  6 - 1973 - 28
17 - 1974 - 20
  6 - 1975 - 28
  3 - 1976 - 20
14 - 1977 - 35
  3 - 1978 - 22
  9 - 1979 - 14
  0 - 1980 - 35
  0 - 1981 - 12
  0 - 1982 - 49
  7 - 1983 - 28
13 - 1984 -   7
  0 - 1985 -   3
21 - 1986 - 12
14 - 1987 - 14
29 - 1988 -   0
  7 - 1989 - 41
  0 - 1990 - 27
  6 - 1991 - 23
  0 - 1992 - 54
28 - 1993 - 14
13 - 1994 -   7
28 - 1995 - 25
14 - 1996 - 17
28 - 1997 -   7
  7 - 1998 - 28
  8 - 1999 - 31
21 - 2000 - 19
42 - 2001 - 10
22 - 2002 - 19
14 - 2003 - 23
19 - 2004 - 13
35 - 2005 - 28
31 - 2006 - 24
16 - 2007 - 28
41 - 2008 - 21
  7 - 2009 - 23
39 - 2010 - 32
24 - 2011 - 21
37 - 2012 - 12
21 - 2013 - 17
35 - 2014 - 28​
30 - 2015 - 27​
21 - 2016 - 41
36 - 2017 - 35​​
21 - 2018 - 34
​21 - 2019 - 27
​21 - 2020 - 22
​38 - 2021 - 28
​24 - 2022 - 26

NEDERLAND vs. Vidor: 59-10-1
33 - 1940 -   6 
50 - 1941 -   6 
39 - 1942 -   0 
39 - 1943 -   0 
27 - 1944 -   0 
33 - 1945 -   0 
47 - 1946 -   6 
18 - 1947 - 12 
22 - 1948 -   0 
32 - 1949 -   0 
38 - 1950 -   0 
32 - 1951 -   6 
33 - 1952 -   0 
45 - 1953 -   0 
54 - 1954 -   6 
40 - 1955 -   6 
26 - 1956 -   0 
42 - 1957 -   0 
36 - 1958 -   0 
28 - 1959 -   0 
  0 - 1960 -   0 
28 - 1961 -   0 
32 - 1962 -   6 
24 - 1963 -   6 
41 - 1966 -   6 
21 - 1967 - 16 
17 - 1968 -   0 
28 - 1969 -   0 
14 - 1970 -   6 
21 - 1971 -   7 
35 - 1972 -   7 
49 - 1973 - 28 
49 - 1974 -   8 
13 - 1975 - 14 
10 - 1976 - 14 
21 - 1977 - 15 
21 - 1978 - 17 
  0 - 1979 - 14 
21 - 1980 - 19 
  3 - 1981 -   0 
  7 - 1982 - 27 
  7 - 1983 - 28 
27 - 1984 - 21 
14 - 1985 - 15 
21 - 1986 - 13 
28 - 1987 - 14 
27 - 1996 - 10 
42 - 1997 -   0 
43 - 1998 - 22 
28 - 1999 -   7 
28 - 2000 - 10 
21 - 2000 -   9 PO
  8 - 2001 - 10 
37 - 2002 - 17 
33 - 2003 -   0 
44 - 2004 -   6 
24 - 2006 - 28 
28 - 2007 -   7 
35 - 2008 - 23 
22 - 2009 - 20 
14 - 2010 - 24 
22 - 2011 - 19 
20 - 2012 - 13 
31 - 2013 - 10 
50 - 2014 - 32 
36 - 2015 - 30 
28 - 2016 - 29 (ot)
28 - 2017 - 21 
41 - 2018 - 21 
10 - 2019 -   6 
​​
NEW BRAUNFELS
vs. San Marcos
35-33-0

  0 - 1922 - 58
  6 - 1922 - 47
​  L - 1927 -   x
  0 - 1928 - 57
41 - 1930 -   0
34 - 1931 -   0
25 - 1932 -   0
12 - 1933 -   0
12 - 1935 - 13
  6 - 1936 -   0
27 - 1937 -   6
12 - 1938 -   6
  6 - 1939 - 29
  0 - 1940 - 28
  0 - 1941 - 12
34 - 1942 -   6
21 - 1943 -   0
26 - 1943 -   0
  7 - 1944 - 13
  0 - 1945 -   6
  6 - 1946 -   7
20 - 1947 -   7
66 - 1948 -   0
42 - 1949 -   0
38 - 1950 -   0
12 - 1951 - 32
  6 - 1952 - 12
46 - 1953 -   6
18 - 1954 - 12
19 - 1955 - 39
  6 - 1956 - 20
  0 - 1957 - 13
  0 - 1958 - 50
  0 - 1959 - 56
45 - 1960 -   8
  0 - 1961 - 14
  6 - 1962 - 49
31 - 1963 - 28
12 - 1964 - 43
  0 - 1965 - 49
  0 - 1966 - 40
  0 - 1967 - 36
13 - 1968 - 25
  7 - 1969 - 34
13 - 1970 - 14
  6 - 1971 - 21
  9 - 1972 - 13
14 - 1973 -   0
  0 - 1974 - 14
14 - 1975 - 36
32 - 1976 -   7
  7 - 1977 - 14
21 - 1978 -   0
29 - 1979 -   8
16 - 1982 - 18
29 - 1983 -   0
24 - 1990 -   0
24 - 1991 - 14
27 - 1997 - 21
38 - 2012 - 31
24 - 2013 -   7
49 - 2016 - 35​
54 - 2017 - 42​
45 - 2018 - 17
​48 - 2019 -   7
35 - 2020 - 31
​49 - 2021 - 30
​38 - 2022 - 10

NEW BRAUNFELS v. Seguin: 69-38-3
  0 - 1922 - 84
​  0 - 1927 - 66
  0 - 1928 - 66
  0 - 1929 - 19
39 - 1930 -   0
13 - 1931 - 19
  0 - 1932 -   7
  6 - 1933 -   6
  9 - 1934 -   0
12 - 1934 - 20
12 - 1935 -   0
32 - 1935 -   0
  0 - 1936 -   7
21 - 1936 -   0
  6 - 1937 -   0
31 - 1937 -   0
26 - 1938 - 19
  7 - 1938 - 18
  0 - 1939 - 20
18 - 1939 - 24
19 - 1940 - 15
  0 - 1940 - 37
19 - 1941 - 13
12 - 1941 -   0
12 - 1942 -   0
20 - 1942 -   0
18 - 1943 -   0
19 - 1943 -   6
27 - 1944 -   6
19 - 1944 -   7
20 - 1945 -   6
20 - 1945 -   0
39 - 1946 -   0
33 - 1946 -   0
33 - 1947 -   0
  7 - 1948 -   0
39 - 1949 -   0
30 - 1950 -   6
  0 - 1951 -   0
12 - 1952 -   6
14 - 1953 - 26
26 - 1954 - 27
21 - 1955 -   6
  7 - 1956 - 18
12 - 1957 - 14
  8 - 1958 -   0
14 - 1959 - 13
  0 - 1960 - 14
  7 - 1961 -   8
15 - 1962 - 19
35 - 1963 - 12
16 - 1964 - 36
  0 - 1965 -   0
  0 - 1966 - 12
  0 - 1967 - 41
  0 - 1968 - 40
  0 - 1969 - 54
  0 - 1970 - 50
  0 - 1971 - 34
16 - 1972 - 18
  0 - 1973 - 13
  7 - 1974 - 14
16 - 1975 - 33
  3 - 1976 - 16
  3 - 1977 - 23
  8 - 1978 -   6
  6 - 1979 -   7
  6 - 1980 - 12
19 - 1981 - 18
28 - 1982 -   0
30 - 1983 - 20
24 - 1984 - 20
21 - 1985 -   8
14 - 1986 -   0
30 - 1987 - 14
20 - 1988 - 14
15 - 1989 -   0
42 - 1990 -   2
31 - 1991 - 21
24 - 1992 -   0
  6 - 1993 -   3
19 - 1994 -   9
15 - 1995 - 13
12 - 1996 -   7
34 - 1997 -   2
23 - 1998 -   7
38 - 1999 - 15
28 - 2000 - 17
42 - 2001 - 14
36 - 2002 - 10
27 - 2003 -   0
30 - 2004 - 36   ot
21 - 2005 - 24
17 - 2006 - 23
42 - 2007 - 12
51 - 2008 -   6
32 - 2009 -   3
51 - 2010 - 14
48 - 2011 - 15
41 - 2012 - 29
31 - 2013 - 38   ot
42 - 2014 - 21​
29 - 2015 - 21​
55 - 2016 - 26​
69 - 2017 - 42​
34 - 2018 - 29
​45 - 2019 - 26
35 - 2020 - 20
​35 - 2021 - 15
​31 - 2022 -   7

NEW DEAL
vs. Petersburg
24-23-1

  0 - 1935 - 12
  0 - 1935 -   6
12 - 1936 -   6
  0 - 1937 - 26
48 - 1938 -   6
38 - 1939 -   0
19 - 1940 -   0
  6 - 1941 -   7
13 - 1945 - 25
26 - 1949 -   0
20 - 1950 -   0
  6 - 1951 -   6
14 - 1952 -   6
  7 - 1953 -   0
25 - 1954 -   7
14 - 1955 - 52
21 - 1956 - 41
12 - 1957 - 21
22 - 1958 - 42
  8 - 1959 - 42
  6 - 1966 - 34
  3 - 1967 - 35
  0 - 1968 - 46
  6 - 1969 - 53
  0 - 1970 - 58
  7 - 1971 -   6
16 - 1972 - 14
  3 - 1973 - 10
  8 - 1974 - 17
  6 - 1975 -   0
  7 - 1976 - 10
14 - 1977 - 23
  6 - 1978 - 13
  7 - 1979 -   0
27 - 1980 -   6
14 - 1981 -   0
16 - 1982 -   0
  0 - 1983 - 33
14 - 1984 -   0
  9 - 1985 - 13
15 - 1996 - 24
18 - 1997 - 15
35 - 1998 - 10
10 - 1999 -   0
26 - 2000 - 20
14 - 2001 -   6
47 - 2004 -   0
54 - 2005 -   6

NEWTON vs.
Woodville 44-24-0

  0 - 1944 - 72
  0 - 1945 - 33
25 - 1946 -   8
  0 - 1949 - 20
  0 - 1950 - 34
  0 - 1955 - 41
27 - 1956 -   6
12 - 1957 - 21
  8 - 1958 - 12
32 - 1959 -   0
  6 - 1960 - 20
14 - 1961 - 22
14 - 1962 - 28
  0 - 1963 -   8
  7 - 1964 - 20
  8 - 1965 - 20
  0 - 1966 - 18
  0 - 1967 - 16
  6 - 1968 - 34
18 - 1969 - 14
34 - 1970 -   0
15 - 1971 - 10
22 - 1972 -   0
21 - 1973 -   6
28 - 1974 -   7
13 - 1975 -   0
15 - 1976 - 34
34 - 1977 -   6
10 - 1978 -   8
  7 - 1979 - 27
22 - 1980 - 28
27 - 1981 - 12
27 - 1982 -   0
  6 - 1983 -   7
15 - 1984 -   8
15 - 1985 - 21
14 - 1986 -   3
27 - 1987 -   0
20 - 1988 - 13
21 - 1989 -   6
20 - 1990 - 21
23 - 1991 -   8
40 - 1992 - 29
  7 - 1993 - 23
60 - 1994 - 13
33 - 1995 - 12
38 - 1996 -   8
21 - 1997 - 14
51 - 1998 -   0
21 - 1999 -   7
19 - 2000 - 12
35 - 2001 -   7
26 - 2002 - 13
43 - 2003 - 13
32 - 2004 - 14
34 - 2004 - 14
49 - 2005 - 12
44 - 2005 -   0
49 - 2006 - 34
45 - 2007 - 10
35 - 2008 - 13
34 - 2009 - 13
22 - 2010 - 21
43 - 2011 - 13
51 - 2012 -   7
42 - 2013 -   0
​46 - 2021 - 26
​22 - 2022 - 23

NIXON vs.
Stockdale 25-31-5

13 - 1914 -   0
  0 - 1915 - 32
  0 - 1915 - 19 
  0 - 1916 - 34
  0 - 1917 -   6
  6 - 1919 - 36
  0 - 1921 -   6
  0 - 1921 -   0
12 - 1922 -   6
  6 - 1927 - 19
12 - 1927 - 18
  0 - 1930 -   7
  0 - 1930 - 20
  0 - 1932 - 58
13 - 1933 -   0
  0 - 1934 - 65
  7 - 1935 -   0
  0 - 1936 - 25
26 - 1937 -   0
  0 - 1938 - 13
12 - 1940 -   0
46 - 1941 -   6
  0 - 1947 -   0
  0 - 1948 -   0
32 - 1949 -   6
  6 - 1950 -   7
18 - 1951 -   0
27 - 1952 -   7
31 - 1953 -   6
32 - 1954 -   6
13 - 1955 -   6
44 - 1956 -   0
40 - 1957 -   7
20 - 1958 -   0
37 - 1959 - 12
51 - 1960 -   6
26 - 1961 -   0
  7 - 1962 - 14
13 - 1963 - 18
  0 - 1964 -   0
  0 - 1965 - 22
  0 - 1966 - 41
  0 - 1967 -   6
  0 - 1968 -   8
  6 - 1969 - 14
  8 - 1970 - 14
  6 - 1971 - 14
14 - 1972 -   8
23 - 1973 -   0
14 - 1974 -   0
  6 - 1975 - 25
  7 - 1976 -   7
21 - 1977 - 27
  6 - 1978 -   9
12 - 1979 - 39
19 - 1980 -   0
38 - 1981 -   0
68 - 1982 -   6
12 - 2018 - 23
17 - 2020 - 28
​12 - 2021 - 31
​ODEM vs.
Orange Grove
28-20-3

  7 - 1943 - 19
  6 - 1944 - 12
  0 - 1945 -   0
  6 - 1946 - 19
14 - 1947 - 21
  6 - 1948 - 48
  0 - 1950 - 20
19 - 1951 - 13
25 - 1952 - 14
  0 - 1953 - 26
  0 - 1954 -   0
  6 - 1955 - 14
40 - 1958 - 22
22 - 1959 - 14
22 - 1960 - 12
  0 - 1961 - 38
  0 - 1962 - 24
33 - 1963 - 14
32 - 1964 - 19
  7 - 1965 - 14
  7 - 1966 -   6
27 - 1967 - 12
  6 - 1968 -   8
12 - 1969 - 48
36 - 1970 -   0
33 - 1971 -   0
14 - 1972 -   6
13 - 1973 -   7
21 - 1974 -   0
19 - 1975 - 14
28 - 1976 - 14
14 - 1977 -   2
  7 - 1978 -   0
16 - 1979 -   6
  0 - 1984 - 15
  7 - 1985 -   7
13 - 1986 - 19
  2 - 1987 -   3
  7 - 1988 - 18
12 - 1989 -   0
34 - 1990 - 13
41 - 1991 -   0
33 - 1992 -   0
35 - 1993 -   6
36 - 1994 - 10
49 - 1995 -   7
13 - 1998 -   7
14 - 1999 -   9
  6 - 2012 - 40
  7 - 2013 - 46
21 - 2020 - 62

ODESSA PERMIAN vs. EP Coronado: 25-0-1
34 - 1968 - 14 PO
36 - 1973 -   8 
28 - 1974 -   6 
  3 - 1975 -   0 
14-1975-14 PO 3-2
21 - 1976 -   6 
25 - 1977 -   0 
37 - 1978 -   7 
14 - 1979 -   8 
24 - 1980 -   0 
21 - 1981 - 14 
41 - 1982 -   7 
23 - 1983 - 21 
27 - 1984 -   0 
28 - 1985 -   0 
55 - 1986 -   0 
49 - 1987 - 22 
38 - 1992 -   3 
17 - 1993 -   3 
35 - 1994 - 14 
14 - 1994 -   0 PO
38 - 1995 -   6 
31 - 2014 - 21 
63 - 2015 - 15 
50 - 2017 - 17 PO
42 - 2018 - 0 PO
​​
​​ODESSA vs.
Odessa Permian
 9-54-1

14 - 1959 -   6
14 - 1960 - 19
  8 - 1961 - 34
12 - 1962 - 14
28 - 1963 -   6
13 - 1964 -   0
  8 - 1965 - 35
  0 - 1966 - 13
  0 - 1967 - 40
  0 - 1968 - 10
13 - 1969 - 27
  0 - 1970 - 39
  0 - 1971 - 48
12 - 1972 - 34
  6 - 1973 - 41
20 - 1974 - 30
  8 - 1975 - 13
  6 - 1976 - 14
  3 - 1977 -   6
  6 - 1978 - 14
  0 - 1979 - 31
14 - 1980 - 14
  7 - 1981 - 14
10 - 1982 - 14
10 - 1983 - 15
  7 - 1984 - 34
  7 - 1985 - 37
  6 - 1986 - 20
  0 - 1987 - 40
  7 - 1988 - 35
27 - 1989 - 49
  6 - 1990 - 24
  0 - 1991 - 44
  0 - 1992 - 14
  8 - 1993 - 38
  6 - 1994 - 32
  7 - 1995 - 26
  6 - 1996 - 13
20 - 1997 - 17
33 - 1998 - 36
  0 - 1999 - 21
  0 - 2000 - 28
16 - 2001 - 20
14 - 2002 - 16
23 - 2003 - 24
20 - 2004 - 19
14 - 2005 - 12
14 - 2006 - 46
13 - 2007 - 49
20 - 2008 - 54
26 - 2009 -   7
38 - 2010 - 21
29 - 2011 - 36
  6 - 2012 - 45
31 - 2013 - 28
14 - 2014 - 70​
  7 - 2015 - 57​
  0 - 2016 - 49​
  9 - 2017 - 35​
10 - 2018 - 78
​  0 - 2019 - 24
  7 - 2020 - 45
​29 - 2021 - 48
​  7 - 2022 - 38

ODESSA vs. San
Angelo: 37-42-1

14 - 1939 -   6
21 - 1940 -   0
42 - 1941 -   7
14 - 1942 -   6
  7 - 1943 - 12
  0 - 1944 - 47
  7 - 1945 -   0
64 - 1946 -   0
40 - 1947 -   7
33 - 1948 -   6
27 - 1949 -   6
25 - 1950 -   0
55 - 1951 -   7
26 - 1952 -   0
32 - 1953 -   0
21 - 1954 - 21
26 - 1955 - 27
  6 - 1956 - 13
27 - 1957 -   6
28 - 1958 - 14
  7 - 1959 -   0
15 - 1960 - 24
  6 - 1961 - 18
  7 - 1962 - 20
  0 - 1963 - 34
14 - 1964 - 12
12 - 1965 - 42
  0 - 1966 - 21
  0 - 1967 - 33
  8 - 1968 - 29
15 - 1969 - 20
14 - 1970 - 48
26 - 1971 - 22
15 - 1972 - 28
  7 - 1973 - 21
  6 - 1974 - 35
24 - 1975 - 15
28 - 1976 - 13
17 - 1977 -   0
37 - 1978 - 34
17 - 1979 - 19
21 - 1980 - 13
14 - 1981 - 27
17 - 1982 - 14
28 - 1983 - 23
  0 - 1984 - 28
  0 - 1985 - 42
  7 - 1986 - 30
10 - 1987 - 28
15 - 1988 - 27
35 - 1989 -   3
24 - 1990 - 22
16 - 1991 - 39
10 - 1992 - 42
17 - 1993 - 10
21 - 1994 - 33
21 - 1995 - 28
  7 - 1996 - 14
14 - 1997 - 13
  7 - 2000 - 31
17 - 2001 -   0
46 - 2002 -   0
21 - 2003 - 35
32 - 2004 - 30
14 - 2005 -   3
19 - 2006 - 28
  5 - 2007 - 20
28 - 2008 - 12
47 - 2009 -   7
40 - 2010 - 27
22 - 2011 - 29
  7 - 2012 - 49
21 - 2013 - 54
14 - 2014 - 40​
14 - 2015 - 43​
  0 - 2016 - 55​
20 - 2017 - 38​
58 - 2020 - 38
​41 - 2021 - 14
​34 - 2022 - 57

O’DONNELL vs.
Plains: 11-36-1

  0 - 1956 - 51
13 - 1957 - 27
20 - 1958 - 44
  0 - 1959 - 61
  0 - 1960 - 58
26 - 1961 - 14
18 - 1962 - 34
14 - 1963 - 27
  0 - 1964 - 28
  0 - 1965 - 65
  0 - 1966 - 63
  0 - 1967 - 48
  8 - 1968 - 12
20 - 1969 - 20
  8 - 1970 - 22
  8 - 1971 - 27
  6 - 1972 - 44
  0 - 1973 - 35
  6 - 1974 - 26
  6 - 1975 - 34
  0 - 1976 - 69
  0 - 1977 - 13
  6 - 1978 -   7
  0 - 1979 - 24
  0 - 1980 - 41
14 - 1981 - 15
  0 - 1982 - 27
  0 - 1983 -   9
10 - 1984 -   2
20 - 1985 - 13
  0 - 1986 - 16
19 - 1987 - 20
14 - 1988 -   8
15 - 1989 - 18
10 - 1990 - 27
49 - 1991 -   6
  0 - 1992 - 26
  0 - 1993 - 40
  7 - 1994 - 14
13 - 1995 - 22
  0 - 1996 - 31
  0 - 1997 - 26
28 - 2002 -   7
20 - 2003 -   7
48 - 2004 - 21
58 - 2005 -   7
35 - 2006 -   6
40 - 2007 - 22

O’DONNELL vs.
Seagraves
​15-39-0

13 - 1933 -   0
  6 - 1933 - 20
38 - 1934 -   0
39 - 1934 -   0
  0 - 1939 - 35
  7 - 1940 - 13
  0 - 1941 - 46
38 - 1944 - 18
  6 - 1945 -   0
  0 - 1946 -   6
12 - 1947 -   0
26 - 1948 -   6
13 - 1949 -   6
18 - 1950 - 38
14 - 1951 -   6
59 - 1952 -   2
19 - 1953 - 26
13 - 1954 - 33
  6 - 1955 - 14
  6 - 1956 - 25
13 - 1957 - 19
28 - 1958 - 20
22 - 1959 - 12
12 - 1960 - 63
  8 - 1961 - 20
20 - 1962 - 50
12 - 1963 - 32
14 - 1964 - 51
  0 - 1965 - 43
16 - 1966 - 36
  0 - 1967 - 44
  6 - 1968 - 47
  6 - 1969 - 76
26 - 1970 - 64
  8 - 1971 - 28
21 - 1972 -   6
  0 - 1973 - 26
  0 - 1974 - 36
  0 - 1975 - 51
  0 - 1977 - 35
  0 - 1978 - 20
  0 - 1979 - 48
  0 - 1980 - 35
  3 - 1981 - 27
  7 - 1982 - 32
  0 - 1983 - 34
  8 - 1984 - 33
  6 - 1985 - 20
28 - 2002 - 22
  6 - 2003 - 47
14 - 2004 - 42
20 - 2005 - 42
  0 - 2006 - 27
27 - 2007 -   0

OLNEY vs.
Seymour: 47-34-2

  0 - 1923 - 79
  0 - 1925 -   6
  0 - 1927 - 13
13 - 1929 -   0
26 - 1930 -   0
55 - 1931 -   0
31 - 1932 -   0
37 - 1933 -   0
  2 - 1934 -   7
33 - 1935 -   0
13 - 1936 -   0
13 - 1944 - 13
  6 - 1945 -   0
  7 - 1946 - 32
12 - 1947 -   0
18 - 1948 - 21
34 - 1949 -   7
27 - 1950 -   7
26 - 1951 - 26
13 - 1952 -   7
  6 - 1953 -   7
  0 - 1954 -   9
33 - 1955 - 12
16 - 1958 -   0
15 - 1959 -   6
18 - 1960 -   7
16 - 1961 - 32
27 - 1962 -   6
43 - 1963 - 12
26 - 1964 -   0
19 - 1965 -   0
  6 - 1966 - 20
32 - 1967 -   6
19 - 1968 -   8
  0 - 1969 - 12
  3 - 1970 -   6
20 - 1971 -   7
33 - 1972 -   0
27 - 1973 -   9
  6 - 1974 - 14
10 - 1975 - 14
44 - 1976 -   0
  7 - 1977 - 33
14 - 1978 -   0
15 - 1979 - 20
27 - 1980 - 12
49 - 1981 - 21
34 - 1984 - 16
18 - 1985 -   6
21 - 1986 -   8
27 - 1987 -   0
40 - 1988 -   0
42 - 1989 -   9
29 - 1990 -   6
27 - 1991 - 13
21 - 1992 - 13
12 - 1993 - 42
  6 - 1994 - 20
18 - 1995 - 28
58 - 1996 -   0
38 - 1997 - 17
20 - 1998 - 14
14 - 1999 - 20
47 - 2000 -   7
15 - 2001 - 14
14 - 2002 - 38
35 - 2003 - 38
30 - 2004 - 33   ot
35 - 2005 -   7
24 - 2006 - 14
19 - 2007 - 18
16 - 2008 - 10
27 - 2009 - 33
14 - 2010 - 34
15 - 2011 - 49
  0 - 2012 - 33
14 - 2013 - 60
  0 - 2016 - 67​
  0 - 2017 - 42​
  8 - 2018 - 68
28 - 2019 - 61
  0 - 2020 - 69
​28 - 2021 - 40

ORANGE vs.
Port Arthur
7-47-9 

  0 - 1909 - 16
  0 - 1909 -   0 
  0 - 1910 -   5
  0 - 1910 -   3
23 - 1911 -   0
  0 - 1911 -   0
  0 - 1911 -   6
  0 - 1912 -   6
  2 - 1912 - 26
  0 - 1913 - 87 
  0 - 1913 - 13
  0 - 1913 - 41 
  0 - 1914 -   0
  0 - 1914 -   0
  0 - 1914 - 21
  0 - 1915 -   0
  0 - 1916 - 16
  0 - 1919 - 32
  0 - 1919 - 21
  0 - 1923 - 25
  6 - 1924 - 76
13 - 1926 -   6
13 - 1927 - 13
  0 - 1928 - 38
  0 - 1929 - 32
  0 - 1931 -   6
  7 - 1937 - 47
  0 - 1938 - 31
13 - 1939 - 34
  0 - 1940 - 55
18 - 1941 - 21
  0 - 1942 - 18
  7 - 1943 - 13
  0 - 1944 - 20
13 - 1945 -   0
  0 - 1946 -   3
  6 - 1947 -   6
  6 - 1948 - 28
  6 - 1949 - 56
  0 - 1950 - 36
  7 - 1951 - 27
13 - 1952 - 14
  6 - 1953 - 27
  0 - 1954 - 82
  0 - 1955 - 41
20 - 1956 -   0
  0 - 1957 -   0
  7 - 1958 - 12
14 - 1959 - 26
  0 - 1960 - 14
20 - 1961 -   6
  7 - 1962 - 26
13 - 1963 - 12
  6 - 1964 - 34
  0 - 1965 - 34
  0 - 1966 - 59
21 - 1967 - 21
11 - 1968 - 51
12 - 1969 - 32
  6 - 1970 - 35
  6 - 1971 - 41
  0 - 1972 - 18
25 - 1973 -   7

OZONA vs. Sonora 36-60-4
  L - 1920 -   x
 W - 1920 -   x
40 - 1921 -   7
 W - 1921 -  x​​​​
​30 - 1922 -   6
13 - 1922 -   0​
  0 - 1923 - 12
  0 - 1923 -   7
  3 - 1924 - 14
  6 - 1925 -   0
  6 - 1927 - 13
31 - 1928 -   0
  0 - 1929 -   0
24 - 1931 -   6
  7 - 1932 -   7
38 - 1933 -   0
18 - 1934 -   0
31 - 1935 -   0
  6 - 1936 -   7
13 - 1937 -   6
  0 - 1938 -   6
  6 - 1939 - 16
  6 - 1940 - 13
12 - 1941 -   0
55 - 1942 -   0
33 - 1942 -   7
  7 - 1943 -   7
31 - 1944 -   7
13 - 1945 -   7
24 - 1946 - 13
  7 - 1947 - 25
  0 - 1948 - 46
12 - 1949 - 49
  6 - 1950 - 26
26 - 1951 -   6
  7 - 1952 - 26
  6 - 1953 - 47
19 - 1954 - 54
  6 - 1955 -   6
19 - 1956 - 21
34 - 1957 - 13
13 - 1958 -   0
44 - 1959 -   6
  8 - 1960 - 25
  0 - 1961 -   8
20 - 1962 - 26
  0 - 1963 - 28
21 - 1964 - 17
  0 - 1965 - 17
  0 - 1966 - 33
  7 - 1967 - 13
20 - 1968 - 21
  0 - 1969 - 28
14 - 1970 - 12
  0 - 1971 - 10
21 - 1972 -   8
14 - 1973 -   8
  0 - 1974 -   7
21 - 1975 - 14
38 - 1976 -   0
24 - 1977 -   7
  0 - 1978 - 27
  8 - 1979 - 41
  0 - 1980 - 30
31 - 1981 - 26
27 - 1982 - 16
34 - 1983 - 45
  7 - 1984 - 35
  6 - 1985 - 34
24 - 1988 - 19
  6 - 1989 - 10
  8 - 1990 - 42
  0 - 1991 - 48
  6 - 1992 - 26
28 - 1993 - 14
22 - 1994 - 26
  0 - 1995 - 28
18 - 1996 - 38
  0 - 1997 - 17
  0 - 1998 - 35
24 - 1999 - 34
  7 - 2001 - 21
18 - 2002 -   0
39 - 2003 - 19
  7 - 2004 - 14
24 - 2005 - 27   ot
21 - 2006 - 13  PO
14 - 2008 - 33
  8 - 2009 - 32
31 - 2010 - 28
  6 - 2011 - 55
  0 - 2012 - 57
  6 - 2013 - 34
  6 - 2016 - 46​
  8 - 2017 - 54​
19 - 2018 - 34
13 - 2019 - 33
15 - 2020 -   8
​20 - 2021 - 32
​  6 - 2022 - 38

PALESTINE vs.
Tyler: 15-26-5

  0 - 1908 - 30
  0 - 1911 - 58
  5 - 1911 - 15
  7 - 1912 - 27
27 - 1912 -   7
  0 - 1913 -   0
13 - 1913 -   0
  0 - 1914 -   0​
