SERIES: A-Benavides
HISTORIC SERIES
(update complete as of July. 24, 2024)

MOST GAMES IN A SERIES

GMS OPPONENTS (Year Started-Last Meeting)

120   El Campo-Bay City (1911-2023)​
119   Denison-Sherman (1902-2023)​
115   Cuero-Yoakum (1911-2023)​
113   Longview-Marshall (1909-2023)​
111   Harlingen-San Benito (1913-2023)​
111   New Braunfels-Seguin (1922-2023)​
106   Giddings-LaGrange (1916-2023)​
106   Goldthwaite-San Saba (1915-2023)
105   El Campo-Wharton (1912-2023)
105   Haskell-Stamford (1917-2023)
105   Lufkin-Nacogdoches (1911-2023)
105   Midland-Odessa (1920-2023)​
104   Del Rio-Eagle Pass (1920-2023)
104   Karnes City-Kenedy (1922-2023)​​
103   Bridgeport-Decatur (1920-2017)
103   Burnet-Marble Falls (1913-2023)​
103   Devine-Hondo (1921-2023)​
103   Texarkana-Arkansas High (1912-2019)​
102   Bronte-Robert Lee (1927-2015)
102   Devine-Pearsall (1921-2023)
102   Ennis-Waxahachie (1908-2023)
101   Amarillo-Lubbock (1910-2021)​
101   Floydada-Lockney (​1919-2023)
101   Giddings-Smithville (1913-2023)
101   Hondo-Pearsall (1915-2021)
101   Ozona-Sonora (1920-2023)
​100   Clarendon-Memphis (1914-2023)
100   Longview-Tyler/John Tyler (1910-2023)​​
100   Marshall-Texarkana (1910-2023)​
99    Anson-Stamford (1916-2023)
99    Fort Stockton-Pecos (1919-2023)​
99    Nederland-Port Neches Groves (1925-2023)
98    Brownsville Hanna-San Benito (1913-2023)
98    Groesbeck-Teague (1916-2023)​
98    Hamlin-Stamford (1921-2023)
98    Hondo-Uvalde (1912-2021)​
97    Abilene-San Angelo (1910-2021)​
​97    Carrizo Springs-Crystal City (1921-2023)
97    LaGrange-Smithville (1916-2023)
96    Alice-Kingsville (1909-2023)​
96    Anson-Hamlin (1922-2021)
96    Ballinger-Coleman (1914-2023)​
96    Cameron-Rockdale (1911-2023)​
95    Anson-Haskell (1916-2023)​
95    Ballinger-Brady (1926-2023)
95    Bartlett-Granger (1919-2023)
95    Burnet-Llano (1913-2023)
95    Cooper-Honey Grove (1911-2023)​​
95    Memphis-Wellington (1923-2023)
95    Thorndale-Thrall (1925-2023)
​94    DeKalb-New Boston (1930-2023)
94    Gonzales-Yoakum (1914-2023)
94    Lubbock-Plainview (1910-2023)
​93    Crosbyton-Ralls (1925-2023)
93    DeLeon-Dublin (1915-2021)
93    El Paso-EP Austin (1930-2023)
​93    Houston Reagan / Heights-Houston Sam Houston (1911-2023)
92    Alpine-Marfa (1924-2011)
92    Borger-Pampa (1929-2023)​
92    Brownsville Hanna-Harlingen (1914-2023)​
92    Dallas Adamson-Dallas Sunset (1925-2023)
92    Little River Academy-Rogers (1927-2023)
91    Big Lake-Ozona (1927-2023)
91    Canyon-Hereford (1921-2023)
91    Junction-Mason (1925-2023)
​91    Mineral Wells-Weatherford (1910-2005)
​91    Monahans-Pecos (1933-2023)
91    Mount Vernon-Winnsboro (1929-2023)​
91    Post-Slaton (1921-2023)
91    San Benito-Weslaco (1922-2023)
90    Edinburg-McAllen (1920-2023)
​90    Groesbeck-Mart (1915-2007)​
89    Comanche-DeLeon (1915-2019)
​89    Henderson-Kilgore (1932-2023)
89    Iraan-McCamey (1935-2023)​
​88    Baird-Cross Plains (1924-2018)
88    Dimmitt-Friona (1929-2023)
88    El Paso-EP Bowie (1930-2021)
88    Harlingen-Weslaco (1922-2023)
88    Paris-Sulphur Springs (1924-2023)​
88    Rockdale-Taylor (1911-2023)​
87    Athens-Palestine (1916-2023)
​87    Burkburnett-Iowa Park (1921-2023)
87    Corrigan/Camden-Groveton (1931-2023)​
​87    Grand Prairie-Irving (1924-17)​​​
87    Jacksonville-Palestine (1913-2023)
87    Marshall-Tyler/John Tyler (1908-2023)
87    Shamrock-Wellington (1921-2023)
​86    Big Springs-Sweetwater (1909-2023)
86    Brackettville-Sabinal (1921-2023)
86    Clarendon-Wellington (1920-2023)
86    Donna-Weslaco (1922-2015)
86    Eldorado-Ozona (1922-2017)
86    Eldorado-Sonora (1922-2023)
​​85    Amarillo-Pampa (1913-2007)
85    Aransas Pass-Sinton (1922-2017)
85    Cuero-Gonzales (1916-2023)
85    Dawson-Frost (1914-2023)
85    Edgewood-Grand Saline (1928-2023)​​
85    Groesbeck-Mexia (1901-2023)
85    Henderson-Jacksonville (1919-2023)
85    Henderson-Nacogdoches (1914-2013)
​85    Longview-Lufkin (1932-2023)
84    Bellville-Sealy (1931-2023)
​84    Cisco-Eastland (1920-2017)
84    Del Rio-Uvalde (1917-2003)
​84    Dumbas-Hereford (1925-2023)
​84    Elkhart-Grapeland (1928-2021)
84    Grand Saline-Mineola (1914-2017)​
84    Harlingen-McAllen (1914-2019)
84    Kingsville-Robstown (1915-2023)
​83    Cuero-Edna (1916-2009)
83    Dallas Adamson/Oak Cliff-North Dallas (1922-2017)​
83    Edinburg vs. Pharr-SJ-Alamo (1920-2023)
83    Hamlin-Haskell (1921-2021)
83    Henrietta-Nocona (1921-2021)
83    Houston Jeff Davis / Northside -Houston Reagan / Heights (1927-2013)
​83    Olney-Seymour (1923-2021)
83    San Marcos-Seguin (1921-2015)
83    Schulenburg vs. Weimar (1921-2023)
83    Shamrock vs. Wheeler (1921-2023)
82    Childress-Quanah (1912-2013)​​
82    Dawson-Hubbard (1922-2023)
82    Eldorado-Menard (1922-2021)
82    Georgetown-Taylor (1909-93)
82    Gonzales-Lockhart (1911-2009)
82    Grand Saline-Van (1930-2011)​
82    Jourdanton-Poteet (1927-2023)
82    Llano-Mason (1916-97)​
82    Sinton-Taft (1920-2005)
81    Brenham-Navasota (1909-2003)​
81    Junction vs. Menard (1923-2021)
81    Kemp vs. Mabank (1938-2021)
81    Kerens-Malakoff (1921-2015)​
81    Llano vs. San Saba (1914-2021)
80    Bowie-Decatur (1914-2007)
80    Canton-Wills Point (1927-2019)
80    Cleveland-Liberty (1928-2018)
80    Coleman-Winters (1924-2021)
80    Crystal City-Pearsall (1927-2021)
80    La Feria-Rio Hondo (1931-2019)



CONSECUTIVE YEARS PLAYED
*—current

​​*104   Bay City-El Campo, 1920-23
*101   Harlingen-San Benito, 1923-23
*97   New Braunfels-Seguin, 1927-23
*93   Denison-Sherman, 1931-2023
*92   El Campo-Wharton, 1932-2023
*91   Longview-Marshall, 1933-23
  90   Amarillo-Lubbock, 1924-12​
​*87   DeKalb-New Boston, 1937-23
*86   Devine-Hondo, 1938-23
*85   Cuero-Yoakum, 1939-23
*85   Ennis-Waxahachie, 1939-23
  85   Hamlin-Stamford, 1927-11
*84   Giddings-LaGrange, 1940-23
  83   Floydada-Lockney, 1937-19
  82   DeLeon-Dublin, 1926-07
  82   Grand Saline-Van, 1930-2011
  80   Groesbeck-Teague, 1924-03
*80   Borger-Pampa, 1944-23
*79   Brackettville-Sabinal, 1945-23
  77   Karnes City-Kenedy, 1943-19
  76   Marshall-Texarkana, 1914-89
  75   Lubbock-Plainview, 1917-91
  75   Groesbeck-Mart, 1933-07
  74   Comanche-DeLeon, 1930-03
*73   Iraan-McCamey, 1951-2023
*72   Midland-Odessa, 1952-2023
*72   Devine-Pearsall, 1952-2023
  72   Ballinger-Brady, 1937-08​
*71   Goldthwaite-San Saba, 1953-2023
  71   Mineral Wells-Weatherford, 1923-93
  71   Corrigan/Camden-Groveton, 1945-15
  71   Eden-Menard, 1935-05 
*71   AUSTIN McCALLUM-Austin Travis (1953-2023)
*70    Nederland-Port Neches Groves, 1954-2023
  69   Del Rio-Eagle Pass, 1937-05
  69   Abilene-Odessa, 1939-07​
  69   Houston Austin-Houston Milby, 1937-05
  68   SA Fox Tech-SA Lanier, 1942-09
  67   Brownsville Hanna-San Benito, 1933-99
*67    Cameron-Rockdale, 1957-2023
  67   Cooper-Honey Grove, 1945-11
  67   Brownsville Hanna-Harlingen, 1931-97
  67   Childress-Quanah, 1925-1991
  67   LaFeria-Rio Hondo, 1947-13​
*66   Haskell-Stamford (1958-2023)
*66   Fort Stockton-Pecos, 1958-2023
  66   Edinburg-McAllen, 1936-01
*66   Bellville-Sealy, 1958-23
  66   Georgetown-Taylor, 1922-87
*66   Amarillo-Amarillo Tascosa, 1958-23
*66   ELYSIAN FIELDS-Waskom, 1958-2023
*66   Lubbock-Lubbock Monterey, 1956-21
*66   Pasadena-South Houston, 1958-23
*66   TYLER-Tyler Lee / Legacy, 1958-2023
  65   Texarkana-Arkansas High, 1955-2019
  65   Houston Jeff Davis / Northside-Houston Reagan / Heights, 1927-91
  65   Archer City-Holliday, 1937-01
  65   LaFeria-Lyford, 1945-09
*65   Midland-Odessa Permian, 1958-23
​*65   Odessa-Odessa Permian, 1959-23
  64   Ballinger-Coleman, 1926-89
*64   Little River Academy-Rogers, 1960-2023
*64   Mount Vernon-Winnsboro, 1960-2023
  64   Harlingen-McAllen, 1922-85
  64   JASPER-Silsbee, 1948-2011
  63   Big Lake-Ozona, 1935-1997
  63   Monahans-Pecos, 1935-97
  63   Kerens-Malakoff, 1953-2015
*63   Abilene-Abilene Cooper, 1961-23
*63   CLINT-Fabens, 1961-2023
  63   Commerce-Cooper, 1921-83
*63   MIDLAND-Midland Lee/Legacy, 1961-2023
*63   Midland Lee/Legacy-Odessa Permian, 1961-23
  63   MOUNT PLEASANT-Sulphur Springs, 1955-2017
  62   Llano-San Saba, 1936-97
*62   CALALLEN-Tuloso-Midway, 1962-2023
*62   HALTOM-Richland Hills, 1962-2023
​  62   Port Isabel-Rio Hondo, 1958-2019
  61   Bronte-Robert Lee, 1943-03
  61   Cisco-Eastland, 1933-93
  61   Liberty-Cleveland, 1931-91
  61   Denver City-Seminole, 1943-03
*60   El Paso-EP Austin, 1964-2023
  60   Dallas Adamson-Dallas Sunset, 1930-89
*60   Burkburnett-Iowa Park, 1964-2023
  60   Donna-Weslaco, 1928-87
*60   BURKBURNETT-Vernon, 1964-2023
*60   COLDSPRING-Shepherd, 1964-2023
  60   C.C. Miller-C.C. Ray, 1950-09
  60   EP AUSTIN-EP Bowie, 1929-1995
*59   C.C. CARROLL-C.C. King, 1965-2023
  59   FW Paschal-FW Poly, 1923-81
  59   LYFORD vs. Raymondville, 1956-2014
  59   NEWTON-Woodville, 1955-2013
  59   Odessa-San Angelo, 1939-97
​  58   Anson-Stamford, 1922-79
  58   Burnet-Llano, 1946-03
  58   Edgewood-Grand Saline, 1934-91
  58   JOURDANTON-Poteet, 1946-2003
  58   FW North Side-FW Paschal, 1918-75
  58   HONDO-Medina Valley, 1962-2019
*58   IRVING-Irving MacArthur, 1966-2023
*58   Lubbock Coronado vs. Lubbock Monterey, 1966-23
*57   Aldine-Aldine MacArthur, 1967-2023
*57   Arlington vs. Arlington Sam Houston, 1967-23
  57   Crowell-Paducah, 1947-03
  57   Era-Valley View, 1943-99
  57   GARRISON-Timpson, 1955-2011
  56   Clarendon-Memphis, 1944-99
  56   Abilene-Midland, 1952-2007
​  56   Bastrop-Smithville, 1922-77
  56 ​​  EP BOWIE-EP Jefferson, 1964-2019
  56   FORT STOCKTON-Monahans, 1960-2015
  56   GALVESTON-LaMarque, 1960-2015
  55   Ozona-Sonora, 1931-85
  55   Anson-Hamlin, 1927-81
  55   San Marcos-Seguin, 1927-81​
  55   Hooks-New Boston, 1949-03
  55   WELLINGTON-Hollis, OK., 1957-2011
  54   CARTHAGE-Center, 1926-1979
  54   CARTHAGE-Henderson, 1958-2011
  54   DALLAS CARTER vs. Dallas Kimball​​​ 1967-2020
  54   DeLEON-Eastland, 1952-2005
*54   EULESS TRINITY vs. Hurst Bell 1970-2023
  54   FLOUR BLUFF-Tuloso-Midway, 1958-2011
  54   HEBBRONVILLE-San Diego, 1950-2003
  54   Honey Grove-Ladonia/Fannindel, 1946-99
*54   IRVING-Irving Nimitz, 1970-2023
*54   IRVING MacArthur-Irving Nimitz, 1970-2023
​​  54   LA MARQUE-Texas City, 1962-2015
​  54   Longview-Tyler Lee / Legacy, 1960-13
  54   Mercedes-Raymondville, 1944-97
  53   Crosbyton-Ralls, 1945-97
  53   Henderson-Nacogdoches, 1923-1975
*53   Arlington vs. Arlington Lamar, 1971-23
*53   Arlington Houston vs. Arlington Lamar, 1971-23
  53   IRAAN-Rankin, 1953-2005
  53   KIRBYVILLE-Newton, 1951-2003
  52   Longview-Tyler/John Tyler (1956-2007)​​
  52   Abilene-San Angelo, 1950-01
  52   Dimmitt-Friona, 1958-2009
  52   Rockdale-Taylor, 1958-09
  52   Amarillo-Pampa, 1930-81
*52   Kemp-Mabank, 1957-2008
  52   Amarillo-Amarillo Palo Duro, 1956-07
  52   BENAVIDES-Premont, 1948-99
  52   Big Lake-Hawkins, 1972-2023
*52   Clear Creek-Clear Lake, 1972-2023
  52   Columbus-LaGrange, 1951-02
  52   FREER-Hebbronville, 1956-2007
  52   JOAQUIN vs. Tenaha (1968-2019)
  52   LYFORD vs. Rio Hondo, 1958-2009
  51   Cuero-Edna, 1925-75
  51   Beaumont High-Beaumont South Park, 1924-74
  51   C.C. Carroll-C.C. Ray, 1957-07
  51   Lockhart-San Marcos, 1919-69
  51   LUFKIN vs. Marshall, 1953-2003
  50   Alpine-Marfa, 1946-95
  50   BENAVIDES-San Diego, 1934-83
  50   BROWNSVILLE HANNA vs. McAllen, 1936-85
  50   Cedar Hill-Midlothian, 1950-99
  50   CORRIGAN-Diboll, 1948-1997
  50 ​  HEBBRONVILLE-Premont, 1944-1993


CONSECUTIVE WINS IN A SERIES
*---active

​*43   AMARILLO vs. Lubbock, 1974-21
*40   CALALLEN vs. Tuloso-Midway​, 1984-23
*36   KATY vs. Katy Mayde Creek, 1986-23  (Series is 36-0)
  35   HOUSTON YATES vs. Houston Austin, 1971-07
*33   LUBBOCK CORONADO vs. Lubbock, 1987-21
  30   EL CAMPO vs. Port Lavaca, 1970-17 
  29   DALLAS CARTER vs. North Dallas, 1971-19
*29   DE LEON-Ranger, 1973-2011
  29   SCHULENBURG vs. Flatonia​​, 1937-77
*28   SOUTH OAK CLIFF vs. Dallas Adamson, 1978-23
*28   KATY vs. Katy Taylor, 1996-23
*27   HARLINGEN vs. Brownsville Porter, 1975-13
  26   FW PASCHAL vs. FW Trimble Tech, 1944-77
  26   PORT NECHES-GROVES vs. Beaumont French, 1941-81
  26   SAN BENITO vs. Brownsville Porter, 1980-07
  25   BEN BOLT-Bruni, 1972-01
  25   EULESS TRINITY vs. Hurst Bell, 1998-22
*25   FW ARLINGTON HEIGHTS vs. FW Poly​, 1960-23
  25   GARLAND vs. North Garland​, 1992-16
  25   ODESSA PERMIAN vs. Midland, 1974-98
  25   Port Isabel-Rio Hondo, 1974-98
​*24   DEVINE vs. Carrizo Springs, 1995-20
*24   FALLS CITY vs. Runge, 1998-23
  24   ROGERS vs. Little River Academy, 1967-90
*23   AUSTIN McCALLUM vs. Austin Lanier​/Navarro (2001-23)
*23   GARRISON vs. Beckville, 1955-2023
  23   GREGORY-PORTLAND-Rockport-Fulton, 1969-1997
  23   LITTLEFIELD-Muleshoe, 1924-1967
  23   NEW BRAUNFELS vs. Seguin, 1981-03
*23   NEWTON vs. Woodville, 1994-21
*22   ARLINGTON LAMAR vs. Arlington Houston, 2002-23
  22   BROWNWOOD vs. Stephenville​, 1964-87
*22   Uvalde VS. ​​CRYSTAL CITY, 1966-2023
  22   DALLAS WOODROW WILSON vs. North Dallas, 1960-00
  22   Kingsville-Robstown, 1982-2015
  21   Beaumont High-Beaumont South Park, 1912-37
  21   Whitewright vs. Bells, 1941-78
*21   MUNDAY vs. Crowell, 1977-03
*21   DAINGERFIELD vs. Pittsburg​, 1981-05
  21   FARMERSVILLE vs. Royse City, 1964-94​
*21   FW ARLINGTON HEIGHTS v. FW Trimble Tech​, 1996-23
  21   GROVETON vs. Lovelady, 1936-78
  21   GROVETON vs. Lovelady, 1980-04
*21   ODESSA PERMIAN vs. EP Coronado, 1976-18
  20   BARTLETT vs. Holland, 1964-95
  20   GROVETON vs. Corrigan, 1952-70
*20   CORRIGAN-CAMDEN vs. Groveton​, 1997-22
  20   PEARSALL vs. Cotulla, 1971-94
*20   GARRISON vs. Cushing, 1956-11
*20   NEW DEAL-Hale Center, 1998-2021
  20   SEYMOUR vs. Munday, 1952-75
  20   NEDERLAND vs. Vidor, 1940-59
  19   CORPUS CHRISTI vs. Alice, 1912-63
  19   BARBERS HILL vs. Tarkington, 1955-93
  19   CARTHAGE vs. Atlanta, 1951-04
  19   LEONARD vs. Celeste, 1958-76
*19   PADUCAH vs. Crowell, 1985-03
  19   EP ANDRESS vs. EP Irvin, 1998-18
​  19   ​HONEY GROVE vs. Ladonia, 1958-76
  19   Sonora-JUNCTION, 1980-2006
  19   MABANK vs. Kemp, 1973-91
  19   LINDEN-KILDARE vs. Queen City, 1952-91
  19   LONGVIEW vs. Marshall, 1969-87
*19   Longview-Tyler Legacy, 2003-23
  19   ROTAN vs. Roby, 1957-97
*19   WELLINGTON vs. Shamrock, 1997-23
  19   TENAHA vs. Karnack, 1958-98
  18   ODESSA PERMIAN vs. Abilene, 1967-1984
  18   BAIRD vs. Cross Plains, 1988-08
  18   BARBERS HILL vs. Hardin, 1941-73
  18   CHILDRESS vs. Quanah, 1968-95
  18   LaPorte vs. CLEAR CREEK/ WEBSTER, 1975-2000
  18   COLDSPRING-Shepherd, 1983-00
  18   DEL RIO vs. Eagle Pass, 1922-40
  18   EP ANDRESS vs. EP Austin, 1987-06
  18   GREGORY-PORTLAND vs. Flour Bluff, 1971-88
  18   FRISCO vs. Princeton, 1949-68
*18   STEPHENVILLE vs. Granbury, 1988-09   
  18   HARLINGEN vs. San Benito, 1975-92
  18   NOCONA vs. Henrietta, 1925-47
  18   JEFFERSON vs. Queen City, 1952-87
  18   TIMPSON vs. Joaquin​, 1965-84
*18   KATY vs. Katy Morton Ranch, 2006-23  (Series is 18-0)
  18   KENEDY-Yorktown, 1957-1980
  18   WHEELER vs. McLean​, 1969-87
  17   AMARILLO vs. Borger, 1932-49
*17   BARBERS HILL vs. Hardin, 1975-99
  17   DECATUR vs. Bridgeport, 1938-60
  17   CLIFTON- Hamilton, 1962-1980
  17   CROWELL vs. Paducah, 1955-71
  17   ELDORADO vs. Sonora, 1933-45
  17   FREER vs. Premont​, 1987-07
  17   GARRISON vs. Diboll, 1948-65
  17   GARRISON-Shelbyville, 1989-2014
  17   HENDERSON vs. Hallsville, 1974-96
  17   HONEY GROVE vs. Wolfe City, 1914-52
  17   JEFFERSON vs. Hughes Springs, 1952-68
  17   KARNES CITY-Yorktown, 1959-1977
  17    Kerens-Malakoff, 1992-2008
  17   TRINITY vs. Lovelady, 1951-68
  17   WHITE OAK vs. Sabine, 1941-80
  17   SULPHUR SPRINGS vs. North Lamar, 1978-96
  17   TIMPSON vs. Cushing, 1965-87
  16   ROBSTOWN vs. Alice, 1919-47
  16   Aransas Pass-Sinton (1978-1996)
  16   BANQUETE vs. Ben Bolt, 1954-1973
  16   BLANCO-Johnson City, 1997-2018
  16   FARWELL vs. Bovina​​, 1955-70
  16   BROWNSVILLE HANNA-Edinburg, 1974-99
  16   LIBERTY vs. Cleveland, 1953-68
  16   Fabens-CLINT, 1972-1987
  16   Friona-Dimmitt, 1994-2009
  16   EDNA vs. Palacios, 1923-58
  16   STRATFORD vs. Gruver​, 1989-04
  16   HONEY GROVE vs. Wolfe City, 1960-75
  16   HOUSTON REAGAN vs. Houston Milby​, 1927-42
  16   JOURDANTON-Poteet, 1983-1998
  16   Waxahachie-​​LANCASTER, 1979-1997
  16   LITTLEFIELD-Muleshoe, 1980-1995
  16   MASON vs. Menard, 1954-76
  16   MONAHANS vs. Pecos, 1983-00
  16   MONAHANS vs. Pecos, 2002-18
  16   NEW BRAUNFELS vs. Seguin, 1941-50
  16   ODESSA PERMIAN vs. Odessa, 1981-96
  16   PHILLIPS vs. Panhandle, 1939-69
  16   Pleasanton-, 1966-07
  16   WELLINGTON vs. Shamrock, 1974-89
  16   SHAMROCK vs. Wheeler, 1941-73
  16   SLATON vs. Tahoka, 1923-40
  16   WINK vs. Crane, 1930-52

CONSECUTIVE SERIES GAMES WITHOUT A LOSS

*49  SOUTH OAK CLIFF vs. Dallas Adamson (47-0-2), 1956-2023
  37 HOUSTON YATES vs. Houston Austin (36-0-1), 1969-07
  37 EL CAMPO vs. Port Lavaca (36-0-1), 1970-2017
  33 NEDERLAND vs. Vidor (32-0-1), 1940-1974
  32 ODESSA PERMIAN vs. Odessa (31-0-1), 1965-96
  32 ODESSA PERMIAN vs. Abilene (30-0-2), 1965-96







​​​​​​​​

Texas High School 
Football History​
ARLINGTON
HOUSTON vs.
ARLINGTON LAMAR: 9-44-0

​​​17 - 1971 -   0
14 - 1972 - 20​
14 - 1973 - 10
  0 - 1974 - 17
10 - 1975 -   6
13 - 1976 -   0
12 - 1977 - 43
  0 - 1978 - 21
13 - 1979 -   9
22 - 1980 - 21
  0 - 1981 - 47
16 - 1982 - 17
27 - 1983 - 45
26 - 1984 -   7
14 - 1985 - 21
17 - 1986 - 27
23 - 1987 - 35
  8 - 1988 - 40
  7 - 1989 -   9
10 - 1990 - 42
18 - 1991 - 30
14 - 1992 - 23
31 - 1993 - 27
22 - 1994 - 35
13 - 1995 - 45
10 - 1996 - 34
14 - 1997 - 31
14 - 1998 - 31
21 - 1999 - 31
35 - 2000 - 61
28 - 2001 - 14
17 - 2002 - 24
  0 - 2003 - 31
19 - 2004 - 44
41 - 2005 - 45
24 - 2006 - 49
  0 - 2007 - 30
25 - 2008 - 45
27 - 2009 - 56
  6 - 2010 - 35
  0 - 2011 - 34
27 - 2012 - 66
19 - 2013 - 49
14 - 2014 - 49
  6 - 2015 - 41
  3 - 2016 - 51
21 - 2017 - 42​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​
  7 - 2018 - 55
13 - 2019 - 45
​21 - 2020 - 42
​28 - 2021 - 38
​  6 - 2022 - 36
17 - 2023 - 46

​​ARP vs. Overton
(25-28-1)

  2 - 1932 - 13
12 - 1932 - 13​
  0 - 1935 - 20
13 - 1936 - 12
  0 - 1937 - 23
  0 - 1938 -   7
  0 - 1939 -   6
18 - 1940 -   6
  7 - 1941 -   0
  0 - 1942 - 12
  0 - 1943 - 27
  6 - 1944 - 13
  0 - 1945 -   0
12 - 1946 -   0
  7 - 1947 -   6
  0 - 1950 - 47
  0 - 1951 - 51
  0 - 1953 - 32
13 - 1954 - 12
  6 - 1955 - 20
20 - 1956 - 13
13 - 1957 -   0
  8 - 1958 -   0
24 - 1959 -   6
28 - 1960 - 12
  0 - 1961 - 46
  0 - 1962 - 41
  0 - 1963 - 27
  6 - 1964 -   0
  6 - 1965 - 42
  0 - 1966 - 18
20 - 1967 -   7
22 - 1968 -   0
49 - 1969 -   0
41 - 1970 -   0
39 - 1971 - 15
14 - 1972 -   6
14 - 1973 -   7
  6 - 1974 - 25
  6 - 1975 - 31
12 - 1976 - 28
14 - 1977 -   5
44 - 1978 -   0
33 - 1979 -   0
14 - 1986 - 30
  0 - 1987 - 35
  6 - 1988 - 63
  7 - 1989 - 27
  0 - 1990 - 20
18 - 1991 - 15
  6 - 1994 - 35
24 - 1995 - 45
54 - 1996 -   7
73 - 1997 -   0​

ARP vs. Troup
(40-38-1)

  7 - 1935 -   0
13 - 1936 -   2
27 - 1937 -   7
14 - 1938 -   0
19 - 1939 -   0
  6 - 1940 -   7
26 - 1941 -   0
14 - 1942 -   0
  0 - 1943 - 12
34 - 1944 -   0
  0 - 1948 -   6
12 - 1948 - 20
  6 - 1950 - 34
  7 - 1951 - 54
  0 - 1952 - 46
27 - 1954 - 13
  0 - 1955 - 12
  8 - 1956 - 12
  6 - 1957 - 21
  0 - 1958 - 22
34 - 1959 -   6
14 - 1960 - 14
24 - 1961 - 14
  0 - 1962 - 14
  6 - 1963 - 24
13 - 1964 -   6
  0 - 1965 - 12
  6 - 1966 - 12
12 - 1967 - 14
  6 - 1968 - 37
62 - 1969 -   6
26 - 1970 -   0
23 - 1971 -   7
  6 - 1972 - 12
18 - 1973 - 24
21 - 1976 - 12
  7 - 1977 - 14
  6 - 1978 - 28
  6 - 1979 - 55
  6 - 1980 - 17
27 - 1981 -   6
39 - 1982 -   0
14 - 1983 -   0
24 - 1984 -   2
14 - 1985 -   0
21 - 1986 - 22
16 - 1987 - 36
12 - 1988 - 55
16 - 1989 -   7
23 - 1990 -   7
39 - 1991 - 13
28 - 1992 - 30
25 - 1993 - 35
19 - 1994 - 13
34 - 1995 -   8
69 - 1996 -   8
57 - 1997 -   0
28 - 2000 -   9
35 - 2001 - 18
26 - 2002 - 20
20 - 2003 - 51
  6 - 2004 - 47
14 - 2005 - 21
27 - 2006 - 42
28 - 2007 - 14
31 - 2008 - 20
48 - 2009 - 14
13 - 2012 - 33​
14 - 2013 - 28​
38 - 2014 - 21
46 - 2015 - 14​
19 - 2016 - 13​
35 - 2017 - 33​
  6 - 2018 - 48
45 - 2019 - 35​
  0 - 2020 - 31
​29 - 2021 -   7
​15 - 2022 - 40
​28 - 2023 - 35
  ​
​​​ATHENS vs.
Jacksonville
(34-31-4)

12 - 1915 -   6
 X - 1917 -   x
12 - 1919 -   7
13 - 1920 - 22
  6 - 1921 -   7
  0 - 1923 -   6
  0 - 1924 -   0
14 - 1925 -   0
54 - 1926 - 14
53 - 1927 -   7
  0 - 1934 -   0
  6 - 1935 -   6
13 - 1936 -   6
  7 - 1937 -   6
  0 - 1941 -   6
20 - 1943 -   7
  0 - 1944 - 46
13 - 1945 - 27
  6 - 1946 - 13
  7 - 1947 -   0
19 - 1948 -   7
  0 - 1949 -   7
  6 - 1950 - 19
  0 - 1951 - 27
  0 - 1952 -   7
  6 - 1953 -   0
13 - 1954 - 20
  7 - 1955 -   0
44 - 1956 -   0
19 - 1957 -   0
12 - 1958 -   6
  7 - 1959 -   6
  0 - 1960 - 35
  0 - 1961 - 34
  6 - 1962 - 27
  0 - 1963 - 16
  0 - 1964 - 21
  6 - 1965 -   0
25 - 1966 - 14
42 - 1967 -   0
13 - 1968 -   6
  6 - 1969 -   0
36 - 1972 - 12
  6 - 1973 -   6
  0 - 1974 - 20
13 - 1975 - 28
  0 - 1976 - 18
  7 - 1977 -   6
10 - 1978 -   7
14 - 1979 - 20
  7 - 1982 - 12
  3 - 1983 - 16
17 - 1984 -   6
39 - 1985 -   6
45 - 1986 - 14
49 - 1987 - 26
  3 - 1988 - 34
26 - 1989 - 19
21 - 1990 - 14
28 - 1991 -   0
17 - 1992 - 14
17 - 1993 - 16
  8 - 1996 - 37
  0 - 1997 - 32
17 - 2000 - 25
14 - 2001 - 42
  8 - 2002 - 38
  7 - 2003 - 44
17 - 2022 - 34
​48 - 2023 - 28

ATHENS vs.
Palestine: 38-48-1

  0 - 1916 - 24
  0 - 1919 - 12
  0 - 1921 - 28
  7 - 1923 -   2
35 - 1924 -   6
27 - 1925 -   0
34 - 1926 -   0
56 - 1927 -   0
33 - 1928 -   6
  7 - 1929 -   6
12 - 1930 - 13
12 - 1931 - 26
19 - 1932 -   6
27 - 1933 -   6
34 - 1934 -   7
18 - 1935 - 14
14 - 1936 - 26
  0 - 1937 - 20
  0 - 1938 - 12
  6 - 1939 - 21
27 - 1940 - 13
12 - 1941 -   0
20 - 1942 - 19
25 - 1943 - 14
